Product Details:
Minimum Order Quantity | 10 Piece |
Pump Type | Double Pump |
Usage/Application | Agriculture |
Brand | Cosmos |
Capacity | 20 liters |
Model | 1038 12-8 |
Type | 2 in1 |
Product Details:
Minimum Order Quantity | 10 Piece |
Pump Type | Double Pump |
Weight | 50-75 kg |
Model | 1029 12-8 |
Tank Capacity | 6 lt |
Application | Farming |
Battery | 12 V - 12 Ah |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture & Farming |
Brand | Cosmos |
Machine Type | Hydraulic |
Engine Type | Petrol |
Pump Type | Manual |
Capacity | 20 liters |
Application | Farming |
Model | 1029 12-12 |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Usage/Application | Agriculture & Farming |
Brand | Cosmos |
Engine Type | Petrol |
Material | Mild Steel |
Capacity | 16 liters |
Machine Type | Four Stroke |
Model | 1030 12-8 |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Usage/Application | Spraying |
Pump Type | Heavy Aluminium Pump |
Power Source | Petrol |
Tank Capacity(litre) | 20 L |
Application | Agriculture,Farming |
Model | 1016 12-12 |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture & Farming |
Sprayer Type | Knapsack |
Brand | Cosmos |
Engine Type | Petrol |
Capacity | 20 liters |
Machine Type | Four Stroke |
Pump Type | Heavy Aluminium Pump |
Model | 1030 12-12 |
Battery | 12 V - 14 Ah |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Usage/Application | Agriculture & Farming |
Brand | Cosmos |
Engine Type | Petrol |
Capacity | 20 liters |
Machine Type | Hydraulic |
Application | Agriculture |
Model | 1031 12-8 |
Product Details:
Minimum Order Quantity | 10 Piece |
Motor Horsepower | 2 hp |
Battery Current | 8 AH |
Material | Thermoplastic |
Pump Type | Radial Piston Pumps |
Capacity | 16 liters |
Model | 1031 12-12 |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Usage/Application | Agriculture & Farming |
Brand | Cosmos |
Engine Type | Petrol |
Types | Double Motor Battery |
Capacity | 16 liters |
Machine Type | Four Stroke |
Model | 1043 12-8 |
Product Details:
Minimum Order Quantity | 10 Piece |
Pump Type | Double Pump |
Brand | Cosmos |
Usage/Application | Agriculture, Farming |
Types | Battery Sprayer 2 in1 |
Capacity | 20 liters |
Model | 1038 12-12 |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Usage/Application | Agriculture & Farming |
Engine Type | Petrol |
Material | Mild Steel |
Types | Battery Sprayer 2 in1 |
Machine Type | Hydraulic |
Pump Type | Heavy Aluminium Pump |
Application | Agriculture,Farming |
Model | 1050 12-12 |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Engine Type | Petrol |
Material | Mild Steel |
Capacity | 18 L |
Machine Type | Four Stroke |
Application | Farming |
Model | 1051 12-8 |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | Knapsack |
Pump Type | Double Pump |
Usage/Application | Farming |
Power Source | Petrol |
Capacity | 16 liters |
Model | 1015 12-12 |
Application | Agriculture |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity(litre) | 15 L |
Model | 1016 12-8 |
Tank Capacity | 16 L |
Battery Charging Time | 4 hrs |
Usage/Application | Agriculture,Farming |
Battery Capacity | 12 Volt,8 Amp |
Spraying Time | 6 hrs |
Motor Capacity | 3.6 LPM |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture & Farming |
Types | Battery Sprayer 2 in1 |
Model | 1050 12-8 |
Capacity | 16 liters |
Battery Charging Time | 4 hrs |
Battery Capacity | 12 volt 8 amp |
Spraying Time | 6 hrs |
Motor Capacity | 3.6 LPM |
Product Details:
Minimum Order Quantity | 10 Piece |
Model | 1015 12-8 |
Tank Capacity | 16 L |
Battery Charging Time | 4 hrs |
Application | Agriculture, Farming |
Type | Battery Sprayer |
Battery Capacity | 12 volt 8 amp |
Spraying Time | 6 hrs |
Motor Capacity | 3.6 LPM |
Product Details:
Minimum Order Quantity | 10 Piece |
Sprayer Type | HTP |
Model Name/Number | 1051 12-12 |
Material | Plastic |
Tank Capacity | 18 ltr |
Application | Farming |
3.5/5
Rated by 75 Users